
Jul 04, 2025 EOD
Sreeleathers Ltd | Industry : (Trading) | ||||
---|---|---|---|---|---|
BSE Code: | 535601 | NSE Symbol: | SREEL | P/E(TTM): | 25.89 |
ISIN Demat: | INE099F01013 | Div & Yield%: | 0.00 | EPS(TTM): | 9.75 |
Book Value(₹): | 199.57 | Market Cap(₹Cr.): | 584.43 | Face Value(₹): | 10.00 |
Sreeleathers Ltd | ||
---|---|---|
Industry : (Trading) | ||
BSE Code: | 535601 | |
NSE Symbol: | SREEL | |
P/E(TTM): | 25.89 | |
ISIN Demat: | INE099F01013 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 9.75 | |
Book Value(₹): | 199.57 | |
Market Cap(₹Cr.): | 584.43 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
250.95
|
254.60
|
Prev Close(₹) |
249.95
|
250.10
|
Volume |
1005
|
4477
|
Today's Range(₹) |
252.45 - 247.05
|
254.60 - 249.00
|
52-Week Range(₹) |
338.40 - 247.05
|
337.05 - 215.42
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|